# Open public tenders today

We track 313,576 open public tenders from 10,096 sources on 3,150 procurement portals in 74 countries plus the EU institutions.

Our free public tender directory lists 43,473 current notices. It is free to browse and search, with no login.

## Current notices in the free directory by country

| | |
|---|---:|
| [Germany](https://zephior.com/tenders/countries/de) | 10,581 |
| [France](https://zephior.com/tenders/countries/fr) | 6,629 |
| [Spain](https://zephior.com/tenders/countries/es) | 2,303 |
| [United States](https://zephior.com/tenders/countries/us) | 2,159 |
| [Poland](https://zephior.com/tenders/countries/pl) | 2,102 |
| [Switzerland](https://zephior.com/tenders/countries/ch) | 2,091 |
| [Italy](https://zephior.com/tenders/countries/it) | 1,947 |
| [Netherlands](https://zephior.com/tenders/countries/nl) | 1,782 |
| [Belgium](https://zephior.com/tenders/countries/be) | 1,116 |
| [Brazil](https://zephior.com/tenders/countries/br) | 996 |
| [Portugal](https://zephior.com/tenders/countries/pt) | 936 |
| [Greece](https://zephior.com/tenders/countries/gr) | 930 |
| [Romania](https://zephior.com/tenders/countries/ro) | 908 |
| [India](https://zephior.com/tenders/countries/in) | 905 |
| [Philippines](https://zephior.com/tenders/countries/ph) | 636 |
| [Ukraine](https://zephior.com/tenders/countries/ua) | 532 |
| [Czechia](https://zephior.com/tenders/countries/cz) | 516 |
| [Sweden](https://zephior.com/tenders/countries/se) | 422 |
| [Serbia](https://zephior.com/tenders/countries/rs) | 376 |
| [Austria](https://zephior.com/tenders/countries/at) | 346 |
| [Latvia](https://zephior.com/tenders/countries/lv) | 341 |
| [Slovenia](https://zephior.com/tenders/countries/si) | 324 |
| [Ireland](https://zephior.com/tenders/countries/ie) | 323 |
| [Bosnia & Herzegovina](https://zephior.com/tenders/countries/ba) | 308 |
| [Norway](https://zephior.com/tenders/countries/no) | 298 |
| [Slovakia](https://zephior.com/tenders/countries/sk) | 287 |
| [Finland](https://zephior.com/tenders/countries/fi) | 284 |
| [Denmark](https://zephior.com/tenders/countries/dk) | 274 |
| [Bulgaria](https://zephior.com/tenders/countries/bg) | 248 |
| [Lithuania](https://zephior.com/tenders/countries/lt) | 206 |
| [Hungary](https://zephior.com/tenders/countries/hu) | 196 |
| [Luxembourg](https://zephior.com/tenders/countries/lu) | 189 |
| [Estonia](https://zephior.com/tenders/countries/ee) | 187 |
| [United Kingdom](https://zephior.com/tenders/countries/gb) | 176 |
| [South Africa](https://zephior.com/tenders/countries/za) | 155 |
| [Croatia](https://zephior.com/tenders/countries/hr) | 146 |
| [Moldova](https://zephior.com/tenders/countries/md) | 146 |
| [North Macedonia](https://zephior.com/tenders/countries/mk) | 146 |
| [Georgia](https://zephior.com/tenders/countries/ge) | 138 |
| [Colombia](https://zephior.com/tenders/countries/co) | 109 |
| [Canada](https://zephior.com/tenders/countries/ca) | 97 |
| [Chile](https://zephior.com/tenders/countries/cl) | 86 |
| [Albania](https://zephior.com/tenders/countries/al) | 75 |
| [Montenegro](https://zephior.com/tenders/countries/me) | 55 |
| [Tunisia](https://zephior.com/tenders/countries/tn) | 49 |
| [Malta](https://zephior.com/tenders/countries/mt) | 47 |
| [Armenia](https://zephior.com/tenders/countries/am) | 43 |
| [Saudi Arabia](https://zephior.com/tenders/countries/sa) | 41 |
| [Paraguay](https://zephior.com/tenders/countries/py) | 38 |
| [Cyprus](https://zephior.com/tenders/countries/cy) | 23 |
| [New Zealand](https://zephior.com/tenders/countries/nz) | 20 |
| [Rwanda](https://zephior.com/tenders/countries/rw) | 19 |
| [Uruguay](https://zephior.com/tenders/countries/uy) | 19 |
| [Türkiye](https://zephior.com/tenders/countries/tr) | 18 |
| [Taiwan](https://zephior.com/tenders/countries/tw) | 17 |
| [Australia](https://zephior.com/tenders/countries/au) | 16 |
| [Israel](https://zephior.com/tenders/countries/il) | 14 |
| [Iceland](https://zephior.com/tenders/countries/is) | 14 |
| [Hong Kong SAR China](https://zephior.com/tenders/countries/hk) | 9 |
| [Kenya](https://zephior.com/tenders/countries/ke) | 9 |
| Country not yet assigned | 9 |
| [Costa Rica](https://zephior.com/tenders/countries/cr) | 8 |
| [Tanzania](https://zephior.com/tenders/countries/tz) | 5 |
| [Ghana](https://zephior.com/tenders/countries/gh) | 4 |
| [Pakistan](https://zephior.com/tenders/countries/pk) | 4 |
| [Congo - Kinshasa](https://zephior.com/tenders/countries/cd) | 3 |
| [Kyrgyzstan](https://zephior.com/tenders/countries/kg) | 3 |
| [Madagascar](https://zephior.com/tenders/countries/mg) | 3 |
| [Niger](https://zephior.com/tenders/countries/ne) | 3 |
| [Burundi](https://zephior.com/tenders/countries/bi) | 2 |
| [Central African Republic](https://zephior.com/tenders/countries/cf) | 2 |
| [EU institutions](https://zephior.com/tenders/countries/eu) | 2 |
| [Malawi](https://zephior.com/tenders/countries/mw) | 2 |
| [Suriname](https://zephior.com/tenders/countries/sr) | 2 |
| [Uganda](https://zephior.com/tenders/countries/ug) | 2 |
| [Angola](https://zephior.com/tenders/countries/ao) | 1 |
| [Argentina](https://zephior.com/tenders/countries/ar) | 1 |
| [Barbados](https://zephior.com/tenders/countries/bb) | 1 |
| [Benin](https://zephior.com/tenders/countries/bj) | 1 |
| [Bhutan](https://zephior.com/tenders/countries/bt) | 1 |
| [Dominican Republic](https://zephior.com/tenders/countries/do) | 1 |
| [Ethiopia](https://zephior.com/tenders/countries/et) | 1 |
| [Gambia](https://zephior.com/tenders/countries/gm) | 1 |
| [Guatemala](https://zephior.com/tenders/countries/gt) | 1 |
| [Indonesia](https://zephior.com/tenders/countries/id) | 1 |
| [Jamaica](https://zephior.com/tenders/countries/jm) | 1 |
| [Lebanon](https://zephior.com/tenders/countries/lb) | 1 |
| [Mozambique](https://zephior.com/tenders/countries/mz) | 1 |
| [Nigeria](https://zephior.com/tenders/countries/ng) | 1 |
| [El Salvador](https://zephior.com/tenders/countries/sv) | 1 |
| [Samoa](https://zephior.com/tenders/countries/ws) | 1 |

Method: an open tender is open for submissions in its official source when we count, and a tender on several portals counts once. Directory notices are current when open with a deadline that has not passed, or announced.

## Links

- https://zephior.com/tenders
- https://zephior.com/tenders/countries/ch
- https://zephior.com/tenders/stats
