# Appels d’offres publics ouverts aujourd’hui

Nous suivons 314 425 appels d’offres publics ouverts provenant de 10 096 sources sur 3 150 portails d’achat public dans 74 pays et des institutions de l’UE.

Notre annuaire public et gratuit présente 43 461 avis en cours, consultable sans compte.

## Avis en cours dans l’annuaire gratuit, par pays

| | |
|---|---:|
| [Allemagne](https://zephior.com/fr/tenders/countries/de) | 10 581 |
| [France](https://zephior.com/fr/tenders/countries/fr) | 6 623 |
| [Espagne](https://zephior.com/fr/tenders/countries/es) | 2 303 |
| [États-Unis](https://zephior.com/fr/tenders/countries/us) | 2 156 |
| [Pologne](https://zephior.com/fr/tenders/countries/pl) | 2 102 |
| [Suisse](https://zephior.com/fr/tenders/countries/ch) | 2 091 |
| [Italie](https://zephior.com/fr/tenders/countries/it) | 1 947 |
| [Pays-Bas](https://zephior.com/fr/tenders/countries/nl) | 1 782 |
| [Belgique](https://zephior.com/fr/tenders/countries/be) | 1 116 |
| [Brésil](https://zephior.com/fr/tenders/countries/br) | 996 |
| [Portugal](https://zephior.com/fr/tenders/countries/pt) | 935 |
| [Grèce](https://zephior.com/fr/tenders/countries/gr) | 930 |
| [Roumanie](https://zephior.com/fr/tenders/countries/ro) | 908 |
| [Inde](https://zephior.com/fr/tenders/countries/in) | 905 |
| [Philippines](https://zephior.com/fr/tenders/countries/ph) | 636 |
| [Ukraine](https://zephior.com/fr/tenders/countries/ua) | 530 |
| [Tchéquie](https://zephior.com/fr/tenders/countries/cz) | 516 |
| [Suède](https://zephior.com/fr/tenders/countries/se) | 422 |
| [Serbie](https://zephior.com/fr/tenders/countries/rs) | 376 |
| [Autriche](https://zephior.com/fr/tenders/countries/at) | 346 |
| [Lettonie](https://zephior.com/fr/tenders/countries/lv) | 341 |
| [Slovénie](https://zephior.com/fr/tenders/countries/si) | 324 |
| [Irlande](https://zephior.com/fr/tenders/countries/ie) | 323 |
| [Bosnie-Herzégovine](https://zephior.com/fr/tenders/countries/ba) | 308 |
| [Norvège](https://zephior.com/fr/tenders/countries/no) | 298 |
| [Slovaquie](https://zephior.com/fr/tenders/countries/sk) | 287 |
| [Finlande](https://zephior.com/fr/tenders/countries/fi) | 284 |
| [Danemark](https://zephior.com/fr/tenders/countries/dk) | 274 |
| [Bulgarie](https://zephior.com/fr/tenders/countries/bg) | 248 |
| [Lituanie](https://zephior.com/fr/tenders/countries/lt) | 206 |
| [Hongrie](https://zephior.com/fr/tenders/countries/hu) | 196 |
| [Luxembourg](https://zephior.com/fr/tenders/countries/lu) | 189 |
| [Estonie](https://zephior.com/fr/tenders/countries/ee) | 187 |
| [Royaume-Uni](https://zephior.com/fr/tenders/countries/gb) | 176 |
| [Afrique du Sud](https://zephior.com/fr/tenders/countries/za) | 155 |
| [Croatie](https://zephior.com/fr/tenders/countries/hr) | 146 |
| [Moldavie](https://zephior.com/fr/tenders/countries/md) | 146 |
| [Macédoine du Nord](https://zephior.com/fr/tenders/countries/mk) | 146 |
| [Géorgie](https://zephior.com/fr/tenders/countries/ge) | 138 |
| [Colombie](https://zephior.com/fr/tenders/countries/co) | 109 |
| [Canada](https://zephior.com/fr/tenders/countries/ca) | 97 |
| [Chili](https://zephior.com/fr/tenders/countries/cl) | 86 |
| [Albanie](https://zephior.com/fr/tenders/countries/al) | 75 |
| [Monténégro](https://zephior.com/fr/tenders/countries/me) | 55 |
| [Tunisie](https://zephior.com/fr/tenders/countries/tn) | 49 |
| [Malte](https://zephior.com/fr/tenders/countries/mt) | 47 |
| [Arménie](https://zephior.com/fr/tenders/countries/am) | 43 |
| [Arabie saoudite](https://zephior.com/fr/tenders/countries/sa) | 41 |
| [Paraguay](https://zephior.com/fr/tenders/countries/py) | 38 |
| [Chypre](https://zephior.com/fr/tenders/countries/cy) | 23 |
| [Nouvelle-Zélande](https://zephior.com/fr/tenders/countries/nz) | 20 |
| [Rwanda](https://zephior.com/fr/tenders/countries/rw) | 19 |
| [Uruguay](https://zephior.com/fr/tenders/countries/uy) | 19 |
| [Turquie](https://zephior.com/fr/tenders/countries/tr) | 18 |
| [Taïwan](https://zephior.com/fr/tenders/countries/tw) | 17 |
| [Australie](https://zephior.com/fr/tenders/countries/au) | 16 |
| [Israël](https://zephior.com/fr/tenders/countries/il) | 14 |
| [Islande](https://zephior.com/fr/tenders/countries/is) | 14 |
| [R.A.S. chinoise de Hong Kong](https://zephior.com/fr/tenders/countries/hk) | 9 |
| [Kenya](https://zephior.com/fr/tenders/countries/ke) | 9 |
| Pays non attribué | 9 |
| [Costa Rica](https://zephior.com/fr/tenders/countries/cr) | 8 |
| [Tanzanie](https://zephior.com/fr/tenders/countries/tz) | 5 |
| [Ghana](https://zephior.com/fr/tenders/countries/gh) | 4 |
| [Pakistan](https://zephior.com/fr/tenders/countries/pk) | 4 |
| [Congo-Kinshasa](https://zephior.com/fr/tenders/countries/cd) | 3 |
| [Kirghizstan](https://zephior.com/fr/tenders/countries/kg) | 3 |
| [Madagascar](https://zephior.com/fr/tenders/countries/mg) | 3 |
| [Niger](https://zephior.com/fr/tenders/countries/ne) | 3 |
| [Burundi](https://zephior.com/fr/tenders/countries/bi) | 2 |
| [République centrafricaine](https://zephior.com/fr/tenders/countries/cf) | 2 |
| [Institutions de l’UE](https://zephior.com/fr/tenders/countries/eu) | 2 |
| [Malawi](https://zephior.com/fr/tenders/countries/mw) | 2 |
| [Suriname](https://zephior.com/fr/tenders/countries/sr) | 2 |
| [Ouganda](https://zephior.com/fr/tenders/countries/ug) | 2 |
| [Angola](https://zephior.com/fr/tenders/countries/ao) | 1 |
| [Argentine](https://zephior.com/fr/tenders/countries/ar) | 1 |
| [Barbade](https://zephior.com/fr/tenders/countries/bb) | 1 |
| [Bénin](https://zephior.com/fr/tenders/countries/bj) | 1 |
| [Bhoutan](https://zephior.com/fr/tenders/countries/bt) | 1 |
| [République dominicaine](https://zephior.com/fr/tenders/countries/do) | 1 |
| [Éthiopie](https://zephior.com/fr/tenders/countries/et) | 1 |
| [Gambie](https://zephior.com/fr/tenders/countries/gm) | 1 |
| [Guatemala](https://zephior.com/fr/tenders/countries/gt) | 1 |
| [Indonésie](https://zephior.com/fr/tenders/countries/id) | 1 |
| [Jamaïque](https://zephior.com/fr/tenders/countries/jm) | 1 |
| [Liban](https://zephior.com/fr/tenders/countries/lb) | 1 |
| [Mozambique](https://zephior.com/fr/tenders/countries/mz) | 1 |
| [Nigeria](https://zephior.com/fr/tenders/countries/ng) | 1 |
| [Salvador](https://zephior.com/fr/tenders/countries/sv) | 1 |
| [Samoa](https://zephior.com/fr/tenders/countries/ws) | 1 |

Méthode : un appel d’offres ouvert l’est aux offres dans sa source officielle au moment du comptage ; publié sur plusieurs portails, il compte une fois. Les avis de l’annuaire sont en cours s’ils sont ouverts avec une date limite non passée, ou annoncés.

## Liens

- https://zephior.com/fr/tenders
- https://zephior.com/fr/tenders/countries/ch
- https://zephior.com/fr/tenders/stats
