# Offene öffentliche Ausschreibungen heute

Wir erfassen 314'109 offene öffentliche Ausschreibungen aus 10'096 Quellen auf 3'150 Vergabeportalen in 74 Ländern und von den EU-Institutionen.

Unser kostenloses öffentliches Ausschreibungsverzeichnis zeigt 43'466 aktuelle Bekanntmachungen, ohne Login durchsuchbar.

## Aktuelle Bekanntmachungen im kostenlosen Verzeichnis nach Land

| | |
|---|---:|
| [Deutschland](https://zephior.com/de/tenders/countries/de) | 10'581 |
| [Frankreich](https://zephior.com/de/tenders/countries/fr) | 6'625 |
| [Spanien](https://zephior.com/de/tenders/countries/es) | 2'303 |
| [Vereinigte Staaten](https://zephior.com/de/tenders/countries/us) | 2'158 |
| [Polen](https://zephior.com/de/tenders/countries/pl) | 2'102 |
| [Schweiz](https://zephior.com/de/tenders/countries/ch) | 2'091 |
| [Italien](https://zephior.com/de/tenders/countries/it) | 1'947 |
| [Niederlande](https://zephior.com/de/tenders/countries/nl) | 1'782 |
| [Belgien](https://zephior.com/de/tenders/countries/be) | 1'116 |
| [Brasilien](https://zephior.com/de/tenders/countries/br) | 996 |
| [Portugal](https://zephior.com/de/tenders/countries/pt) | 935 |
| [Griechenland](https://zephior.com/de/tenders/countries/gr) | 930 |
| [Rumänien](https://zephior.com/de/tenders/countries/ro) | 908 |
| [Indien](https://zephior.com/de/tenders/countries/in) | 905 |
| [Philippinen](https://zephior.com/de/tenders/countries/ph) | 636 |
| [Ukraine](https://zephior.com/de/tenders/countries/ua) | 531 |
| [Tschechien](https://zephior.com/de/tenders/countries/cz) | 516 |
| [Schweden](https://zephior.com/de/tenders/countries/se) | 422 |
| [Serbien](https://zephior.com/de/tenders/countries/rs) | 376 |
| [Österreich](https://zephior.com/de/tenders/countries/at) | 346 |
| [Lettland](https://zephior.com/de/tenders/countries/lv) | 341 |
| [Slowenien](https://zephior.com/de/tenders/countries/si) | 324 |
| [Irland](https://zephior.com/de/tenders/countries/ie) | 323 |
| [Bosnien und Herzegowina](https://zephior.com/de/tenders/countries/ba) | 308 |
| [Norwegen](https://zephior.com/de/tenders/countries/no) | 298 |
| [Slowakei](https://zephior.com/de/tenders/countries/sk) | 287 |
| [Finnland](https://zephior.com/de/tenders/countries/fi) | 284 |
| [Dänemark](https://zephior.com/de/tenders/countries/dk) | 274 |
| [Bulgarien](https://zephior.com/de/tenders/countries/bg) | 248 |
| [Litauen](https://zephior.com/de/tenders/countries/lt) | 206 |
| [Ungarn](https://zephior.com/de/tenders/countries/hu) | 196 |
| [Luxemburg](https://zephior.com/de/tenders/countries/lu) | 189 |
| [Estland](https://zephior.com/de/tenders/countries/ee) | 187 |
| [Vereinigtes Königreich](https://zephior.com/de/tenders/countries/gb) | 176 |
| [Südafrika](https://zephior.com/de/tenders/countries/za) | 155 |
| [Kroatien](https://zephior.com/de/tenders/countries/hr) | 146 |
| [Republik Moldau](https://zephior.com/de/tenders/countries/md) | 146 |
| [Nordmazedonien](https://zephior.com/de/tenders/countries/mk) | 146 |
| [Georgien](https://zephior.com/de/tenders/countries/ge) | 138 |
| [Kolumbien](https://zephior.com/de/tenders/countries/co) | 109 |
| [Kanada](https://zephior.com/de/tenders/countries/ca) | 97 |
| [Chile](https://zephior.com/de/tenders/countries/cl) | 86 |
| [Albanien](https://zephior.com/de/tenders/countries/al) | 75 |
| [Montenegro](https://zephior.com/de/tenders/countries/me) | 55 |
| [Tunesien](https://zephior.com/de/tenders/countries/tn) | 49 |
| [Malta](https://zephior.com/de/tenders/countries/mt) | 47 |
| [Armenien](https://zephior.com/de/tenders/countries/am) | 43 |
| [Saudi-Arabien](https://zephior.com/de/tenders/countries/sa) | 41 |
| [Paraguay](https://zephior.com/de/tenders/countries/py) | 38 |
| [Zypern](https://zephior.com/de/tenders/countries/cy) | 23 |
| [Neuseeland](https://zephior.com/de/tenders/countries/nz) | 20 |
| [Ruanda](https://zephior.com/de/tenders/countries/rw) | 19 |
| [Uruguay](https://zephior.com/de/tenders/countries/uy) | 19 |
| [Türkei](https://zephior.com/de/tenders/countries/tr) | 18 |
| [Taiwan](https://zephior.com/de/tenders/countries/tw) | 17 |
| [Australien](https://zephior.com/de/tenders/countries/au) | 16 |
| [Israel](https://zephior.com/de/tenders/countries/il) | 14 |
| [Island](https://zephior.com/de/tenders/countries/is) | 14 |
| [Sonderverwaltungsregion Hongkong](https://zephior.com/de/tenders/countries/hk) | 9 |
| [Kenia](https://zephior.com/de/tenders/countries/ke) | 9 |
| Land nicht zugeordnet | 9 |
| [Costa Rica](https://zephior.com/de/tenders/countries/cr) | 8 |
| [Tansania](https://zephior.com/de/tenders/countries/tz) | 5 |
| [Ghana](https://zephior.com/de/tenders/countries/gh) | 4 |
| [Pakistan](https://zephior.com/de/tenders/countries/pk) | 4 |
| [Kongo-Kinshasa](https://zephior.com/de/tenders/countries/cd) | 3 |
| [Kirgisistan](https://zephior.com/de/tenders/countries/kg) | 3 |
| [Madagaskar](https://zephior.com/de/tenders/countries/mg) | 3 |
| [Niger](https://zephior.com/de/tenders/countries/ne) | 3 |
| [Burundi](https://zephior.com/de/tenders/countries/bi) | 2 |
| [Zentralafrikanische Republik](https://zephior.com/de/tenders/countries/cf) | 2 |
| [EU-Institutionen](https://zephior.com/de/tenders/countries/eu) | 2 |
| [Malawi](https://zephior.com/de/tenders/countries/mw) | 2 |
| [Suriname](https://zephior.com/de/tenders/countries/sr) | 2 |
| [Uganda](https://zephior.com/de/tenders/countries/ug) | 2 |
| [Angola](https://zephior.com/de/tenders/countries/ao) | 1 |
| [Argentinien](https://zephior.com/de/tenders/countries/ar) | 1 |
| [Barbados](https://zephior.com/de/tenders/countries/bb) | 1 |
| [Benin](https://zephior.com/de/tenders/countries/bj) | 1 |
| [Bhutan](https://zephior.com/de/tenders/countries/bt) | 1 |
| [Dominikanische Republik](https://zephior.com/de/tenders/countries/do) | 1 |
| [Äthiopien](https://zephior.com/de/tenders/countries/et) | 1 |
| [Gambia](https://zephior.com/de/tenders/countries/gm) | 1 |
| [Guatemala](https://zephior.com/de/tenders/countries/gt) | 1 |
| [Indonesien](https://zephior.com/de/tenders/countries/id) | 1 |
| [Jamaika](https://zephior.com/de/tenders/countries/jm) | 1 |
| [Libanon](https://zephior.com/de/tenders/countries/lb) | 1 |
| [Mosambik](https://zephior.com/de/tenders/countries/mz) | 1 |
| [Nigeria](https://zephior.com/de/tenders/countries/ng) | 1 |
| [El Salvador](https://zephior.com/de/tenders/countries/sv) | 1 |
| [Samoa](https://zephior.com/de/tenders/countries/ws) | 1 |

Methode: Eine offene Ausschreibung ist in ihrer offiziellen Quelle zum Zeitpunkt der Zählung für Angebote offen; eine Ausschreibung auf mehreren Portalen zählt einmal. Bekanntmachungen im Verzeichnis sind aktuell, wenn sie offen sind und die Frist nicht abgelaufen ist, oder angekündigt.

## Links

- https://zephior.com/de/tenders
- https://zephior.com/de/tenders/countries/ch
- https://zephior.com/de/tenders/stats
